Search by part number lookup (distribution class products only) or use the custom product forms. You can add multiple items to your cart and review the total bill of materials. After submitting the quote request, a local agent or distributor will contact you with pricing.
Unfortunately, this page is not available for your region
Catalog # | Product | Phases | kVA / Amps / HP/ VA | Conductor | Efficiency | T-Rise | Enclosure Type | K-Factor | Voltage (P:S) | Frequency | |
BC750B-M/K4/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K4/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K4/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K4/S1/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K4/S1/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K4/S1/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/S1/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/S1/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K9/S1/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K9 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/S1/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/S1/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/K13/S1/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Indoor) | K13 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/S1/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/S1/T115/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 115°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K4/S1/T80/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 80°C | Type 3R (Outdoor) | K4 | 208 Delta : 208Y120 | 60Hz | |
BC750B-M/E3R/K9/Z3 | K-Factor Rated Isolation Transformer | 3 | 750 kVA | Copper | NRCan 2019 / DOE 2016 | 150°C | Type 3R (Outdoor) | K9 | 208 Delta : 208Y120 | 60Hz |
Customer Login
Check Order Status
Request a Quote
Rex Credit Application
Find a Sales Rep
Product Search (drawings)
Copyright © 2020. Rex Power Magnetics