Enclosure Drawings

Enclosure Size

Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E1-0 9.50 7.00 8.00 7 PDF iconDWG iconSTP Icon
E1-1 12.00 9.00 9.30 11 PDF iconDWG iconSTP Icon
E1-2 11.00 11.00 14.00 21 PDF iconDWG iconSTP Icon
E1-3 15.50 11.00 14.00 24 PDF iconDWG iconSTP Icon
E3R-4 15.75 16.00 21.00 38 PDF iconDWG iconSTP Icon
E3R-5 20.50 16.00 25.00 48 PDF iconDWG iconSTP Icon
E3R-6 20.50 20.75 30.00 64 PDF iconDWG iconSTP Icon
E3R-7 24.50 21.75 36.00 86 PDF iconDWG iconSTP Icon
E3R-8 30.75 33.40 44.00 136 PDF iconDWG iconSTP Icon
E3R-8S 27.00 29.00 47.00 107 PDF iconDWG iconSTP Icon
E3R-9 40.00 38.00 52.00 211 PDF iconDWG iconSTP Icon
E3R-9S 32.00 32.00 52.00 158 PDF iconDWG iconSTP Icon
E3R-10 46.00 50.00 66.00 338 PDF iconDWG iconSTP Icon
E3R-11 60.00 55.00 70.70 400 PDF iconDWG iconSTP Icon
E3R-12 73.00 56.00 79.50 710 PDF iconDWG iconSTP Icon

Enclosure Size

Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E3R-2-W 11.00 16.10 14.00 23.5 PDF iconDWG iconSTP Icon
E3R-3-W 15.50 16.10 14.00 27.5 PDF iconDWG iconSTP Icon
E3R-4-W 15.75 21.10 21.00 42 PDF iconDWG iconSTP Icon
E3R-5-W 20.50 21.60 25.00 54 PDF iconDWG iconSTP Icon
E3R-6-W 20.50 26.40 30.00 69.5 PDF iconDWG iconSTP Icon
E3R-7-W 24.50 29.40 36.00 93.5 PDF iconDWG iconSTP Icon
E3R-8-W 30.75 37.50 44.00 145.5 PDF iconDWG iconSTP Icon
E3R-8S-W 27.00 30.00 47.00 115 PDF iconDWG iconSTP Icon
E3R-9-W 40.00 41.75 52.00 231 PDF iconDWG iconSTP Icon
E3R-9S-W 32.00 35.00 52.00 166 PDF iconDWG iconSTP Icon
E3R-10-W 46.00 50.00 66.00 353 PDF iconDWG iconSTP Icon
E3R-11-W 60.00 55.00 70.70 436 PDF iconDWG iconSTP Icon
E3R-12-W 73.00 56.00 79.50 750 PDF iconDWG iconSTP Icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E4-4 15.50 16.50 18.00 44 PDF iconDWG iconSTP Icon
E4-5 21.50 16.75 20.50 63 PDF iconDWG iconSTP Icon
E4-6 21.50 22.00 27.00 90 PDF iconDWG iconSTP Icon
E4-7 24.50 22.25 31.50 101 PDF iconDWG iconSTP Icon
E4-8 30.75 30.50 32.00 143 PDF iconDWG iconSTP Icon
E4-9 40.00 34.00 46.00 286 PDF iconDWG iconSTP Icon
E4-10 46.50 43.25 64.50 466 PDF iconDWG iconSTP Icon
E4-11 60.00 50.50 71.00 616 PDF iconDWG iconSTP Icon
E4-12 73.00 48.50 80.00 761 PDF iconDWG iconSTP Icon

Enclosure Size

Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E12-6 20.50 25.40 30.00 104 PDF iconDWG iconSTP Icon
E12-7 24.50 26.40 36.00 123 PDF iconDWG iconSTP Icon
E12-8 30.75 34.50 44.00 193 PDF iconDWG iconSTP Icon
E12-9 40.00 37.70 52.00 211 PDF iconDWG iconSTP Icon
E12-10 46.00 46.30 66.00 493 PDF iconDWG iconSTP Icon
E12-11 60.00 51.30 70.70 735 PDF iconDWG iconSTP Icon
E12-12 73.00 51.70 79.50 898 PDF iconDWG iconSTP Icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E3R-3PEP-1 11.00 10.00 15.25 23 PDF iconDWG iconSTP Icon
E3R-3PEP-2 15.00 11.00 15.25 33 PDF iconDWG iconSTP Icon
E3R-3PEP-3 18.00 12.50 17.00 41 PDF iconDWG iconSTP Icon
E3R-3PEP-4 21.00 14.00 17.50 49 PDF iconDWG iconSTP Icon
E3R-3PEP-5 21.00 18.00 20.00 68 PDF iconDWG iconSTP Icon
E3R-3PEP-6 26.00 18.00 25.00 85 PDF iconDWG iconSTP Icon
E3R-3PEP-7 32.00 18.00 30.00 114 PDF iconDWG iconSTP Icon
E3R-3PEP-8 36.00 25.00 32.00 154 PDF iconDWG iconSTP Icon
E3R-3PEP-9 36.00 25.00 36.00 167 PDF iconDWG iconSTP Icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E4-3PEP-1 11.00 12.00 15.25 29 PDF iconDWG iconSTP Icon
E4-3PEP-2 15.00 13.00 15.25 37 PDF iconDWG iconSTP Icon
E4-3PEP-3 18.00 14.50 17.00 48 PDF iconDWG iconSTP Icon
E4-3PEP-4 21.00 16.00 17.50 62 PDF iconDWG iconSTP Icon
E4-3PEP-5 21.00 20.00 20.00 73 PDF iconDWG iconSTP Icon
E4-3PEP-6 26.00 20.00 25.00 95 PDF iconDWG iconSTP Icon
E4-3PEP-7 32.00 20.00 30.00 128 PDF iconDWG iconSTP Icon
E4-3PEP-8 36.00 27.00 32.00 164 PDF iconDWG iconSTP Icon
E4-3PEP-9 36.00 27.00 36.00 172 PDF iconDWG iconSTP Icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E3R-1PEP-1 5.25 4.50 11.00 4 PDF iconDWG iconSTP Icon
E3R-1PEP-2 6.00 5.25 12.00 5 PDF iconDWG iconSTP Icon
E3R-1PEP-3 7.50 6.50 13.50 8 PDF iconDWG iconSTP Icon
E3R-1PEP-4 12.50 12.50 15.00 33 PDF iconDWG iconSTP Icon
E3R-1PEP-5 15.00 15.00 18.00 43 PDF iconDWG iconSTP Icon
E3R-1PEP-6 18.00 14.00 25.00 57 PDF iconDWG iconSTP Icon
E3R-1PEP-7 19.00 16.00 28.00 68 PDF iconDWG iconSTP Icon
E3R-1PEP-8 25.00 20.00 33.00 100 PDF iconDWG iconSTP Icon
E3R-1PEP-9 25.00 22.00 36.00 110 PDF iconDWG iconSTP Icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E4-1PEP-1 7.75 7.00 11.50 7 PDF iconDWG iconSTP Icon
E4-1PEP-2 8.50 7.50 12.50 8 PDF iconDWG iconSTP Icon
E4-1PEP-3 10.00 9.00 14.00 11 PDF iconDWG iconSTP Icon
E4-1PEP-4 12.50 14.50 15.00 35 PDF iconDWG iconSTP Icon
E4-1PEP-5 15.00 17.00 18.00 47 PDF iconDWG iconSTP Icon
E4-1PEP-6 18.00 16.00 25.00 68 PDF iconDWG iconSTP Icon
E4-1PEP-7 19.00 18.00 28.00 79 PDF iconDWG iconSTP Icon
E4-1PEP-8 25.00 22.00 33.00 114 PDF iconDWG iconSTP Icon
E4-1PEP-9 25.00 24.00 36.00 125 PDF iconDWG iconSTP Icon

Enclosure Size

Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E1-13 80.0 48.0 91.5 1300 PDF icon
E1-14 90.0 60.0 91.5 1600 PDF icon
E1-15 90.0 60.0 100.0 1680 PDF icon
E1-16 100.0 60.0 91.5 1729 PDF icon
E1-17 100.0 60.0 110.0 1910 PDF icon
E1-18 110.0 60.0 110.0 2040 PDF icon
E1-19 110.0 60.0 120.0 2150 PDF icon
E1-20 110.0 72.0 110.0 2250 PDF icon
E1-21 120.0 72.0 120.0 2510 PDF icon
E1-22 130.0 72.0 130.0 2800 PDF icon
E1-23 140.0 72.0 140.0 3100 PDF icon
Enclosure Size Width (in) Depth (in) Height (in) Weight (lbs) Downloads
E3R-13-W 80.0 48.0 91.5 1495 PDF icon
E3R-14-W 90.0 60.0 91.5 1840 PDF icon
E3R-15-W 90.0 60.0 100.0 1932 PDF icon
E3R-16-W 100.0 60.0 91.5 1978 PDF icon
E3R-17-W 100.0 60.0 110.0 2197 PDF icon
E3R-18-W 110.0 60.0 110.0 2346 PDF icon
E3R-19-W 110.0 60.0 120.0 2473 PDF icon
E3R-20-W 110.0 72.0 110.0 2588 PDF icon
E3R-21-W 120.0 72.0 120.0 2887 PDF icon
E3R-22-W 130.0 72.0 130.0 3220 PDF icon
E3R-23-W 140.0 72.0 140.0 3565 PDF icon