Pages Header Banner 2
Pages Header Banner 1
Pages Header Banner 3

Toll Free: 1.800.387.2840

Distribution Transformer Enclosures

Standard NEMA 1 / 3R Ventilated Indoor Enclosures

Enclosure Size

Width (in)

Depth (in)

Height (in)

Weight (lbs)

Downloads
E1-0 9.50 7.00 8.00 7 PDF iconDWG iconSTP Icon
E1-1 12.00 9.00 9.30 11 PDF iconDWG iconSTP Icon
E1-2 11.00 11.00 14.00 21 PDF iconDWG iconSTP Icon
E1-3 15.50 11.00 14.00 24 PDF iconDWG iconSTP Icon
E3R-4 15.75 16.00 21.00 38 PDF iconDWG iconSTP Icon
E3R-5 20.50 16.00 25.00 48 PDF iconDWG iconSTP Icon
E3R-6 20.50 20.75 30.00 64 PDF iconDWG iconSTP Icon
E3R-7 24.50 21.75 36.00 86 PDF iconDWG iconSTP Icon
E3R-8 30.75 33.40 44.00 136 PDF iconDWG iconSTP Icon
E3R-8S 27.00 29.00 47.00 107 PDF iconDWG iconSTP Icon
E3R-9 40.00 38.00 52.00 211 PDF iconDWG iconSTP Icon
E3R-9S 32.00 32.00 52.00 158 PDF iconDWG iconSTP Icon
E3R-10 46.00 50.00 66.00 338 PDF iconDWG iconSTP Icon
E3R-11 60.00 55.00 70.70 400 PDF iconDWG iconSTP Icon
E3R-12 73.00 56.00 79.50 710 PDF iconDWG iconSTP Icon

Standard NEMA 3R Ventilated Outdoor Enclosures (c/w weather kit)

Enclosure Size

Width (in)

Depth (in)

Height (in)

Weight (lbs)

Downloads
E3R-2-W 11.00 16.10 14.00 23.5 PDF iconDWG iconSTP Icon
E3R-3-W 15.50 16.10 14.00 27.5 PDF iconDWG iconSTP Icon
E3R-4-W 15.75 21.10 21.00 42 PDF iconDWG iconSTP Icon
E3R-5-W 20.50 21.60 25.00 54 PDF iconDWG iconSTP Icon
E3R-6-W 20.50 26.40 30.00 69.5 PDF iconDWG iconSTP Icon
E3R-7-W 24.50 29.40 36.00 93.5 PDF iconDWG iconSTP Icon
E3R-8-W 30.75 37.50 44.00 145.5 PDF iconDWG iconSTP Icon
E3R-8S-W 27.00 30.00 47.00 115 PDF iconDWG iconSTP Icon
E3R-9-W 40.00 41.75 52.00 231 PDF iconDWG iconSTP Icon
E3R-9S-W 32.00 35.00 52.00 166 PDF iconDWG iconSTP Icon
E3R-10-W 46.00 50.00 66.00 353 PDF iconDWG iconSTP Icon
E3R-11-W 60.00 55.00 70.70 436 PDF iconDWG iconSTP Icon
E3R-12-W 73.00 56.00 79.50 750 PDF iconDWG iconSTP Icon

Standard NEMA 12 Ventilated Enclosures 

Enclosure Size

Width (in)

Depth (in)

Height (in)

Weight (lbs)

Downloads
E12-6 20.50 25.40 30.00 104 PDF iconDWG iconSTP Icon
E12-7 24.50 26.40 36.00 123 PDF iconDWG iconSTP Icon
E12-8 30.75 34.50 44.00 193 PDF iconDWG iconSTP Icon
E12-9 40.00 37.70 52.00 211 PDF iconDWG iconSTP Icon
E12-10 46.00 46.30 66.00 493 PDF iconDWG iconSTP Icon
E12-11 60.00 51.30 70.70 735 PDF iconDWG iconSTP Icon
E12-12 73.00 51.70 79.50 898 PDF iconDWG iconSTP Icon

Standard NEMA 4 Sealed Enclosures

Enclosure Size

Width (in)

Depth (in)

Height (in)

Weight (lbs)

Downloads
E4-4 15.50 16.50 18.00 44 PDF iconDWG iconSTP Icon
E4-5 21.50 16.75 20.50 63 PDF iconDWG iconSTP Icon
E4-6 21.50 22.00 27.00 90 PDF iconDWG iconSTP Icon
E4-7 24.50 22.25 31.50 101 PDF iconDWG iconSTP Icon
E4-8 30.75 30.50 32.00 143 PDF iconDWG iconSTP Icon
E4-9 40.00 34.00 46.00 286 PDF iconDWG iconSTP Icon
E4-10 46.50 43.25 64.50 466 PDF iconDWG iconSTP Icon
E4-11 60.00 50.50 71.00 616 PDF iconDWG iconSTP Icon
E4-12 73.00 48.50 80.00 761 PDF iconDWG iconSTP Icon