Encapsulated Transformer Enclosures-OLD
NEMA 3R Enclosures For Encapsulated Transformers (3 phase)
Dimensions And Weights
Enclosure Size |
Width (in) |
Depth (in) |
Height (in) |
Weight (lbs) |
Type | Mounting |
E3R-3PEP-1 | 11.00 | 10.00 | 15.25 | 23 | NEMA-3R | Floor / Wall |
E3R-3PEP-2 | 15.00 | 11.00 | 15.25 | 33 | NEMA-3R | Floor / Wall |
E3R-3PEP-3 | 18.00 | 12.50 | 17.00 | 41 | NEMA-3R | Floor / Wall |
E3R-3PEP-4 | 21.00 | 14.00 | 17.50 | 49 | NEMA-3R | Floor / Wall |
E3R-3PEP-5 | 21.00 | 18.00 | 20.00 | 68 | NEMA-3R | Floor / Wall |
E3R-3PEP-6 | 26.00 | 18.00 | 25.00 | 85 | NEMA-3R | Floor |
E3R-3PEP-7 | 32.00 | 18.00 | 30.00 | 114 | NEMA-3R | Floor |
E3R-3PEP-8 | 36.00 | 25.00 | 32.00 | 154 | NEMA-3R | Floor |
E3R-3PEP-9 | 36.00 | 25.00 | 36.00 | 167 | NEMA-3R | Floor |
NEMA 3R Enclosures For Encapsulated Transformers (1 phase)
Dimensions And Weights
Enclosure Size |
Width (in) |
Depth (in) |
Height (in) |
Weight (lbs) |
Type | Mounting |
E3R-1PEP-1 | 5.25 | 4.50 | 11.00 | 4 | NEMA-3R | Wall |
E3R-1PEP-2 | 6.00 | 5.25 | 12.00 | 5 | NEMA-3R | Wall |
E3R-1PEP-3 | 7.50 | 6.50 | 13.50 | 8 | NEMA-3R | Wall |
E3R-1PEP-4 | 12.50 | 12.50 | 15.00 | 33 | NEMA-3R | Floor / Wall |
E3R-1PEP-5 | 15.00 | 15.00 | 18.00 | 43 | NEMA-3R | Floor / Wall |
E3R-1PEP-6 | 18.00 | 14.00 | 25.00 | 57 | NEMA-3R | Floor / Wall |
E3R-1PEP-7 | 19.00 | 16.00 | 28.00 | 68 | NEMA-3R | Floor |
E3R-1PEP-8 | 25.00 | 20.00 | 33.00 | 100 | NEMA-3R | Floor |
E3R-1PEP-9 | 25.00 | 22.00 | 36.00 | 110 | NEMA-3R | Floor |
NEMA 4 Enclosures For Encapsulated Transformers (3 phase)
Dimensions And Weights
Enclosure Size |
Width (in) |
Depth (in) |
Height (in) |
Weight (lbs) |
Type | Mounting |
E4-3PEP-1 | 11.00 | 12.00 | 15.25 | 29 | NEMA-4 | Floor |
E4-3PEP-2 | 15.00 | 13.00 | 15.25 | 37 | NEMA-4 | Floor |
E4-3PEP-3 | 18.00 | 14.50 | 17.00 | 48 | NEMA-4 | Floor |
E4-3PEP-4 | 21.00 | 16.00 | 17.50 | 62 | NEMA-4 | Floor |
E4-3PEP-5 | 21.00 | 20.00 | 20.00 | 73 | NEMA-4 | Floor |
E4-3PEP-6 | 26.00 | 20.00 | 25.00 | 95 | NEMA-4 | Floor |
E4-3PEP-7 | 32.00 | 20.00 | 30.00 | 128 | NEMA-4 | Floor |
E4-3PEP-8 | 36.00 | 27.00 | 32.00 | 164 | NEMA-4 | Floor |
E4-3PEP-9 | 36.00 | 27.00 | 36.00 | 172 | NEMA-4 | Floor |
NEMA 4 Enclosures For Encapsulated Transformers (1 phase)
Dimensions And Weights
Enclosure Size |
Width (in) |
Depth (in) |
Height (in) |
Weight (lbs) |
Type | Mounting |
E4-1PEP-1 | 7.75 | 7.00 | 11.50 | 7 | NEMA-4 | Floor |
E4-1PEP-2 | 8.50 | 7.50 | 12.50 | 8 | NEMA-4 | Floor |
E4-1PEP-3 | 10.00 | 9.00 | 14.00 | 11 | NEMA-4 | Floor |
E4-1PEP-4 | 12.50 | 14.50 | 15.00 | 35 | NEMA-4 | Floor |
E4-1PEP-5 | 15.00 | 17.00 | 18.00 | 47 | NEMA-4 | Floor |
E4-1PEP-6 | 18.00 | 16.00 | 25.00 | 68 | NEMA-4 | Floor |
E4-1PEP-7 | 19.00 | 18.00 | 28.00 | 79 | NEMA-4 | Floor |
E4-1PEP-8 | 25.00 | 22.00 | 33.00 | 114 | NEMA-4 | Floor |
E4-1PEP-9 | 25.00 | 24.00 | 36.00 | 125 | NEMA-4 | Floor |